Originally designed to meet World Health Organisation specifications for transporting medicines in harsh African conditions, National Luna fridges are now the preferred choice for safari operators, caterers, mining companies, camper manufacturers and serious 4×4 enthusiasts.
National Luna refrigerators boast superior cooling power and exceptional efficiency in the harshest environments. All models are tested and guaranteed to freeze to a minimum of -18 in tropical conditions of 43 degrees celcius.
40 Litre
|
Specifications | |
---|---|
Actual volume | 39.8 litres |
External dimensions | 420mm (w) x 635mm (l) x 515mm (h) (885mm with lid raised) |
Weight | 25.7kg |
Material | Rigidised stainless steel exterior and smooth aluminium interior. |
Baskets | Up to 3 baskets |
Power supply | 12 / 24V DC, 100V – 240V AC |
Power consumption * | 12V – 2.5Amps average running current. |
1.53 – 2.26 amp/hour average power draw. |
Average power consumption is measured with a setting of -10 in ambient temperatures of 32 and 43 degrees celcius respectively.
50 Litre Weekender Twin
|
Specifications | |
---|---|
Actual volume | 50 litres (40 litre fridge , 10 litre freezer) |
External dimensions | 385mm (w) x 710mm (l) x 506mm (h) , 845mm with lid raised |
Weight | 24.4Kg |
Material | Stainless Steel exterior, smooth aluminium interior |
Baskets | Optional for fridge and freezer compartments |
Power supply | 12 / 24V DC, 100 – 240V AC |
Power consumption * | 12V – 2.5Amps average running current. |
1.53 – 2.6 amp/hour average power draw. |
Average power consumption is measured in a controlled environment with specific thermostat settings. Actual power consumption may vary with ambient temperature, thermostat setting and frequency of use. Running current will increase automatically when surplus power is available (230Vac, or DC power above 13.1V)
52 Litre Weekender
|
Specifications | |
---|---|
Actual volume | 52 litres |
External dimensions | 385mm (w) x 710mm (l) x 506mm (h) , 845mm with lid raised |
Weight | 24.0kg |
Material | Rigidised Stainless Steel exterior and smooth aluminium interior |
Baskets | Up to 3 baskets. (available with or without baskets) |
Power supply | 12 / 24V DC, 100 – 240V AC standard |
Power consumption * | 12V – 2.5Amps average running current. |
1.53 – 2.26 amp/hour average power draw. |
Average power consumption is measured in a controlled environment with specific thermostat settings. Actual power consumption may vary with ambient temperature, thermostat setting and frequency of use. Running current will increase automatically when surplus power is available (230Vac, above 13.1Vdc)
55 Litre
|
Specifications | |
---|---|
Actual volume | 53.5 litres |
External dimensions | 750mm (W) x 425mm (D) x 535mm (H) (913mm with lid raised) |
Weight | 26.6kg |
Material | Rigidised stainless steel exterior with smooth aluminium interior. |
Baskets | Up to 3 baskets optional |
Power supply | 12 / 24V DC, 100V – 240V AC |
Power consumption * | 12V – 2.5Amps average running current. |
1.53 – 2.26 amp/hour average power draw. |
Average power consumption is measured with a setting of -10 in ambient temperatures of 32 and 43 degrees celcius respectively.
60 Litre Twin
|
Specifications | |
---|---|
Actual volume | 24.2 litres (freezer) , 34.9 litres (fridge) |
External dimensions | 750mm (W) x 425mm (D) x 535mm (H) (913mm with lid raised) |
Weight | 28.2kg |
Material | Rigidised stainless steel exterior with smooth aluminium interior. |
Baskets | Up to 5 baskets optional |
Power supply | 12 / 24V DC, 100V – 240V AC |
Power consumption * | 12V – 2.5Amps average running current. |
1.53 – 2.26 amp/hour average power draw. |
Average power consumption is measured with a setting of -10 in ambient temperatures of 32 and 43 degrees celcius respectively.
65 Litre
|
Specifications | |
---|---|
Actual volume | 66.8 litres |
External dimensions | 420mm (w) x 635mm (l) x 715mm (h) (1085mm with lid raised) |
Weight | 36kg |
Material | Rigidised stainless steel exterior and smooth aluminium interior. |
Baskets | Up to 5 baskets optional |
Power supply | 12 / 24V DC, 100 – 240V AC |
Power consumption * | 12V – 2.5Amps average running current. |
1.68 – 2.33 amp/hour average power draw. |
Average power consumption is measured with a setting of -10 in ambient temperatures of 32 and 43 degrees celcius respectively.
80 Litre
|
Specifications | |
---|---|
Actual volume | 79.7 litres |
External dimensions | 495mm (w) x 835mm (l) x 535mm (h) (980mm with lid raised) |
Weight | 36.2kg |
Material | Rigidised stainless steel exterior and smooth aluminium interior. |
Baskets | Up to 4 baskets optional |
Power supply | 12 / 24V DC, 100 – 240V AC |
Power consumption * | 12V – 2.5Amps average running current. |
1.74 – 2.39 amp/hour average power draw. |
Average power consumption is measured with a setting of -10 in ambient temperatures of 32 and 43 degrees celcius respectively.
90 Litre Twin
|
Specifications | |
---|---|
Actual volume | 50 litres (right bin) , 40 litres (left bin) |
External dimensions | 495mm (w) x 835mm (l) x 535mm (h) 980mm with lid raised |
Weight | 34kg |
Material | Rigidised stainless steel exterior and smooth aluminium interior. |
Baskets | Up to 5 baskets optional |
Power supply | 12 / 24V DC, 100 – 240V AC |
Power consumption * | 12V – 2.5Amps average running current. |
35 amphours / day average power draw. |
Average power draw is measured with a typical fridge-freezer temperature setting in an ambient temperature of 32 degrees at low-speed. Actual power consumptions may vary considerably with ambient temperature, thermostat settings and frequency of use. Power consumption will increase during periods of surplus available power (Turbo mode)
72 Litre Double Door
|
Specifications | |
---|---|
Actual volume | 33 litres (fridge) , 38.2 litres (freezer) |
External dimensions | 835mm (W) x 495mm (D) x 535mm (H) (980mm with lid raised) |
Weight | 34.6Kg |
Material | Rigidised stainless steel exterior with smooth aluminium interior. |
Baskets | Up to 5 baskets optional |
Power supply | 12 / 24V DC, 100V – 240V AC |
Power consumption * | 12V – 2.5Amps average running current. |
1.53 – 2.26 amp/hour average power draw. |
Average power consumption is measured with a setting of -10 in ambient temperatures of 32 and 43 degrees celcius respectively.
110 Litre Double Door
|
Specifications | |
---|---|
Actual volume | 53.5 litres (fridge) , 54.6 litres (freezer) |
External dimensions | 835mm (W) x 495mm (D) x 706mm (H) (1151mm with lid raised) |
Weight | 41.9kg |
Material | Rigidised stainless steel exterior with smooth aluminium interior. |
Baskets | Up to 8 baskets |
Power supply | 12 / 24V DC, 100V – 240V AC |
Power consumption * | 12V – 2.5Amps average running current. |
1.53 – 2.26 amp/hour average power draw. |
Average power consumption is measured with a setting of -10 in ambient temperatures of 32 and 43 degrees celcius respectively.
125 Litre
|
Specifications | |
---|---|
Actual volume | 127.8 litres |
External dimensions | 495mm (w) x 835mm (l) x 750mm (h) 1180mm with lid raised |
Weight | 47.7kg |
Material | Rigidised stainless steel exterior, smooth stainless steel interior. |
Baskets | Up to 7 baskets optional |
Power supply | 12 / 24V DC, 100 – 240V AC |
Power consumption * | 12V – 2.5Amps average running current. |
1.82 – 2.67 amp/hour average power draw. |
Average power consumption is measured with a setting of -10 in ambient temperatures of 32 and 43 degrees celcius respectively.
Please complete the form below should you require any further information